BB&S Treated Lumber
Quality Treated Lumber Products
Treated Lumber Products
Marine Products
- Koppers Micronized Copper Azole UC4A
- Koppers Micronized Copper Azole UC4B
- Marine Products #2 SYP CCA 2.5 UC5A
| Micronized Copper Azole UC4A | Sizes | Lengths |
|---|---|---|
| #1 Prime GC | 2 x 4 | 8, 10, 12, 14, 16 |
| #1 Prime GC | 2 x 6 | 8, 10, 12, 14, 16 |
| #1 AG/GC | 2 x 4 | 8, 10, 12, 14, 16 |
| #1 & 2 AG/GC | 2 x 6 | 8, 10, 12, 14, 16, 20 |
| #1 & 2 GC | 2 x 8 | 8, 10, 12, 14, 16, 18, 20 |
| #1 & 2 GC | 2 x 10 | 8, 10, 12, 14, 16, 18, 20 |
| #1 & 2 GC | 2 x 12 | 8, 10, 12, 14, 16, 18, 20 |
| #1 & 2 GC | 4 x 4 | 8, 10, 12, 16 |
| #1 & 2 GC | 4 x 6 | 8, 10, 12, 16 |
| #1 & 2 GC | 6 x 6 | 8, 10, 12, 14, 16 |
| #2 S4S GC | 5 x 5 | 8, 10, 12 |
| Prem GC wax | 5/4 x 6 | 8, 10, 12, 14, 16, 20 |
| D&Btr AG | 1 x 4 | 8, 12, 16 |
| D&Btr AG | 1 x 6 | 8, 12, 16 |
| D&Btr AG | 1 x 8 | 8, 12, 16 |
| Clear | 2 x 2 | 36", 42", 48" |
| Clr A1E | 2 x 2 | 42" |
| Clear A2E | 2 x 2 | 42" |
| Jumbo Baluster | 2 x 2 | 36", 48" |
| Step Stringers | 3, 4, 5 Step | |
| CDX GC | 1/2", 5/8", 3/4" | |
| BCX GC | 1/2", 3/4" | |
| UL GC | 1/2", 5/8", 3/4" | |
| C&BTR GC Wax | 5/4 x 6 | 8, 10, 12, 14, 16 |
| Micronized Copper Azole UC4B | Sizes | Lengths |
|---|---|---|
| #1 & Prime | 2 x 4 | 8, 10, 12, 16 |
| #1 & Prime | 2 x 6 | 8, 10, 12, 16 |
| #1 & Prime | 2 x 8 | 8, 10, 12, 16, 20, 24 |
| #1 | 2 x 10 - 2 x 12 | 8, 10, 12, 16, 20, 24 |
| #1 S4S | 4 x 4 | 8, 10, 12, 16 |
| #2 S4S | 4 x 6 | 8, 10, 12, 16, 20, 24 |
| #2 S4S | 6 x 6 | 8, 10, 12, 16, 20, 24 |
| #2 S4S | 3 x 6 | 10, 12, 16, 20, 24 |
| #2 S4S | 3 x 8 | 10, 12, 16, 20, 24 |
| #2 S4S | 3 x 10 | 10, 12, 16, 20, 24 |
| #2 S4S | 3 x 12 | 10, 12, 16, 20, 24 |
| #2 S4S | 4 x 8 | 10, 12, 16, 20, 24 |
| #2 S4S | 4 x 10 | 10, 12, 16, 20, 24 |
| #2 S4S | 4 x 12 | 10, 12, 16, 20, 24 |
| #2 S4S | 6 x 8 | 6, 8, 10, 12, 16, 20, 24 |
| #2 S4S | 8 x 8 | 6, 8, 10, 12, 14, 16, 20, 24 |
| #2 Rough | 6 x 10 | 12, 16, 20, 24 |
| #2 Rough | 6 x 12 | 12, 16, 20, 24 |
| #2 Rough | 8 x 10 | 10, 12, 16, 20, 24 |
| #2 Rough | 8 x 12 | 12, 16, 20, 24 |
| #2 Rough | 10 x 10 | 10, 12, 16, 20, 24 |
| #2 Rough | 10 x 12 | 12, 16, 20, 24 |
| #2 Rough | 12 x 12 | 10, 12, 16, 20, 24 |
| Prem GC wax | 5/4 x 6 | 8, 10, 12, 14, 16, 20 |
| #2 SYP CCA 2.5 UC5A | Sizes | Lengths |
|---|---|---|
| S4S | 3 x 8 | 10, 12, 16, 20, 24 |
| S4S | 3 x 10 | 12, 16, 20, 24 |
| T&G | 3 x 10 | 12, 16 |
| S4S | 8 x 8 | 10, 12, 16, 20, 24 |
| S4S | 4 x 8 | 12, 16, 20, 24, 30 |
| S4S | 3 x 12 | 10, 12, 16, 20, 24 |
| S4S | 4 x 10 | 12, 16, 20, 24 |
| S4S | 6 x 6 | 10, 12, 16, 20, 24 |
| Rough | 12 x 12 | 16, 20, 24 |
| Rough | 10 x 10 | 16, 20, 24 |
| SYP Piles | 10" butt | 15, 20, 25, 30 |
| SYP Piles | 12" butt | 20, 25, 30 |
| SYP Piles | CLASS B | 20, 25, 30, 35, 40, 45, 50, 55, 60, 65, 70 |
| Greenheart Piles | 12" + butts | 30, 35, 40, 45, 50, 55, 60 |
| Thru-Flow Decking | 12" x 23" | |
| Thru-Flow Decking | 12" x 48" | |
| Ipe Decking | 2 x 4 | |
| Ipe Decking | 2 x 6 | |
| Ipe Decking | 4 x 4 | |
| Ipe Decking | 5/4 x 4", 5/4 x 6" | |
| Ipe Decking | 1 x 4 | |
| Ipe Decking | 1 x 6 | |
| Tenino CopperCare | Pint | |
| Tenino CopperCare | Gallon |
Looking for More Product Information?
Request more information on any of the products we carry at SBS OneSource.




