Blue Star Trim
Beautiful, Functional & Sustainable.
Dark Red Meranti and Red Balau provide the ultimate combination of beauty, versatility, performance and economy for finish lumber and S4S boards and related products. They mill to a superior surface, work easily, absorb and hold finish deeply and evenly. Blue Star’s timber ages to a smooth surface, with less cracking than other harder, heavier, and more expensive species.
The varied grain and rich color of Dark Red Meranti give Blue Star products a luxurious, natural look. These species mill to a superior finish, absorb and hold paint and other finishes deeply and evenly. They age to a smooth surface, with minimal checking (compared to other hardwoods used in exterior applications). Blue Star meranti products exceed all recognized industry standards for strength, durability, pest and rot resistance for use in interior and exterior building applications.
- Kiln dried 12-14% MC
- Run to moulding quality finish
- Surfaced 4 sides on high speed moulding machine; square edges
- Stair treads surfaced 3 sides with bullnose radius on one edge
- Random length, 8′-20′ odd and even; allowing maximum of 7% 6/7′ trim backs, as develops. 12′ average length.
- 2×4 and 2×6 sizes are available in specified lengths of 8,10 and 12′
- Boards are run to American Lumber Standards (ALS) widths
| Product | Size | Nominal | Lengths |
|---|---|---|---|
| S4S | 1 x 4 | 3/4 x 3-1/2 | Random length, 8′-20′ odd and even, 12′ average length |
| S4S | 1 x 6 | 3/4 x 5-1/2 | Random length, 8′-20′ odd and even, 12′ average length |
| S4S | 1 x 8 | 3/4 x 7-1/4 | Random length, 8′-20′ odd and even, 12′ average length |
| S4S | 1 x 10 | 3/4 x 9-1/4 | Random length, 8′-20′ odd and even, 12′ average length |
| S4S | 1 x 12 | 3/4 x 11-1/4 | Random length, 8′-20′ odd and even, 12′ average length |
| S4S | 5/4 x 4 | 1-1/16 x 3-1/2 | Random length, 8′-20′ odd and even, 12′ average length |
| S4S | 5/4 x 6 | 1-1/16 x 5-1/2 | Random length, 8′-20′ odd and even, 12′ average length |
| S4S | 5/4 x 8 | 1-1/16 x 7-1/4 | Random length, 8′-20′ odd and even, 12′ average length |
| S4S | 5/4 x 10 | 1-1/16 x 9-1/4 | Random length, 8′-20′ odd and even, 12′ average length |
| S4S | 5/4 x 12 | 1-1/16 x 11-1/4 | Random length, 8′-20′ odd and even, 12′ average length |
| S4S | 2 x 4 | 1-11/16 x 3-1/2 | 8', 10', 12′ |
| S4S | 2 x 6 | 1-11/16 x 5-1/2 | 8', 10', 12′ |
| S4S | 2 x 8 | 1-11/16 x 7-1/4 | Random length, 8′-20′ odd and even, 12′ average length |
| S4S | 2 x 10 | 1-11/16 x 9-1/4 | Random length, 8′-20′ odd and even, 12′ average length |
| S4S | 2 x 12 | 1-11/16 x 11-1/4 | Random length, 8′-20′ odd and even, 12′ average length |
| Stair Tread S3S with bullnose one side | 1-1/16 x 11-1/4 | Random length, 8′-20′ odd and even, 12′ average length |





